Lightweight asymmetrical carabiner
The Am’D lightweight asymmetrical carabiner is made of aluminum. It has a D shape particularly suited for connection to diverse equipment such as descenders or positioning lanyards. Its fluid interior design and Keylock system facilitate handling. The Am’D carabiner is available in three locking systems: automatic TRIACT-LOCK or BALL-LOCK system, or the manual SCREW-LOCK system. Am'D may be used with a CAPTIV positioning bar to favor loading of the carabiner along the major axis, to limit the risk of it flipping and to keep it integrated with the device.
Reference: M34A TL
The Am'D carabiner has an asymmetrical D shape that is ideal for attaching equipment such as descenders or positioning lanyards. Use of the CAPTIV positioning bar favors loading of the carabiner along the major axis, limits its flipping and keeps it attached to the device or lanyard.
Fluid interior design of Am'D carabiners limits the risk of having a catch point and facilitates rotation of the carabiner.
The Am'D has an H cross-section that ensures an optimal strength/weight ratio and protects the markings from abrasion.
To facilitate equipment checks, SCREW-LOCK manual locking carabiners have a red band that is visible only when the carabiner is not locked.
| SKUs | M34A TLcurrent product | M34A TLN | M34A TLY | M34A SL | M34A SLN | M34A BL | M34A BLY |
|---|---|---|---|---|---|---|---|
| Weight | 75 g | 75 g | 75 g | 70 g | 70 g | 75 g | 75 g |
| Locking system | TRIACT-LOCK | TRIACT-LOCK | TRIACT-LOCK | SCREW-LOCK | SCREW-LOCK | BALL-LOCK | BALL-LOCK |
| Color(s) | Gray | Black | Gold | Gray | Black | Gray | Gold |
| Major axis strength | 27 kN | 27 kN | 27 kN | 27 kN | 27 kN | 27 kN | 27 kN |
| Minor axis strength | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN |
| Open gate strength | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN |
| Gate opening | 24 mm | 24 mm | 24 mm | 25 mm | 25 mm | 25 mm | 25 mm |
| Made in | FR | FR | FR | FR | FR | FR | FR |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity Per Box | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| EAN | 3342540102453 | 3342540102446 | 3342540102439 | 3342540102477 | 3342540102460 | 3342540102422 | 3342540102415 |
Explore technical tips for this product.
Pro universe
Pro universe
Sport universe