Ultra-light asymmetric carabiner
The compact Sm'D asymmetrical aluminum carabiner is recommended for workers at height looking to reduce weight to a minimum. D shape makes it especially suitable for attaching devices. It is available in two locking systems (automatic TRIACT-LOCK system or manual SCREW-LOCK system), or without a locking system.
Quantity
1
Sm'D
$28.95
Reference: M39A TL
Compact D shape is especially suitable for attaching devices such as the TIBLOC. A cord can be installed through the hole and connected to the TIBLOC to reduce the risk of dropping it.
Fluid interior design of Sm'D carabiners limits the risk of having a catch point and facilitates rotation of the carabiner.
To ensure optimal efficiency, Sm'D carabiners use the Keylock system: the body/gate interface dœs not have a hook that could snag on anchors, ropes, harness equipment loops...
To facilitate equipment checks, SCREW-LOCK manual locking carabiners have a red band that is visible only when the carabiner is not locked.
| SKUs | M39A TLcurrent product | M39A TLN | M39A SL | M39A SLN | M39A S | M39A SN |
|---|---|---|---|---|---|---|
| Weight | 55 g | 55 g | 45 g | 45 g | 40 g | 40 g |
| Locking system | TRIACT-LOCK | TRIACT-LOCK | SCREW-LOCK | SCREW-LOCK | Without locking system | Without locking system |
| Certification(s) | CE EN 362, CE EN 12275 type B, EAC, GB/T 23469 / B, conforme à la réglementation japonaise de protection contre les chutes | CE EN 362, CE EN 12275 type B, EAC, GB/T 23469 / B, conforme à la réglementation japonaise de protection contre les chutes | CE EN 362, CE EN 12275 type B, EAC, GB/T 23469 / B, conforme à la réglementation japonaise de protection contre les chutes | CE EN 362, CE EN 12275 type B, EAC, GB/T 23469 / B, conforme à la réglementation japonaise de protection contre les chutes | CE EN 12275 type B | CE EN 12275 type B |
| Color(s) | yellow | black | yellow | black | yellow | black |
| Major axis strength | 23 kN | 23 kN | 23 kN | 23 kN | 23 kN | 23 kN |
| Minor axis strength | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN |
| Open gate strength | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN |
| Gate opening | 19 mm | 19 mm | 20 mm | 20 mm | 23 mm | 23 mm |
| Made in | FR | FR | FR | FR | FR | FR |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity Per Box | 20 | 20 | 20 | 20 | 20 | 20 |
| EAN | 3342540817494 | 3342540817487 | 3342540817524 | 3342540817517 | 3342540817531 | 3342540817500 |
Explore technical tips for this product.
Sport universe
$74.95