Low stretch kernmantel rope with good handling for work at height
The AXIS 11 mm low stretch kernmantel rope is designed for work at height. The standard diameter ensures a good grip for easier handling. The EverFlex technology guarantees great flexibility and consistent performance over time. Rope available in six colors and four lengths.
Reference: R074AA03
The standard rope diameter ensures a good grip for easier handling.
EverFlex technology ensures great flexibility over time and under any conditions (water, dust, mud...), allowing it to maintain consistent handling and optimal performance with devices.
It is possible to order a rope of a specified length.
The addition of sewn terminations manufactured on one or both ends provides a ready-to-use rope. These terminations have a protective sheath that keeps the connector in position and facilitates handling.
| SKUs | R074AA03current product | R074AA04 | R074AA05 | R074AA38 | R074AA39 | R074AA40 | R074AA09 | R074AA10 | R074AA11 | R074AA12 | R074AA13 | R074AA14 | R074AA21 | R074AA22 | R074AA23 | R074AA24 | R074AA25 | R074AA26 | R074AA28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 50 m | 50 m | 50 m | 50 m | 50 m | 50 m | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m | 200 m | 200 m | 200 m | 200 m | 200 m | 200 m | 500 m |
| Color(s) | white | yellow | black | blue | red | orange | white | yellow | black | blue | red | orange | white | yellow | black | blue | red | orange | white |
| Made in | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ | CZ |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity Per Box | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| EAN | 3342540816091 | 3342540816107 | 3342540816114 | 3342540822856 | 3342540822863 | 3342540822870 | 3342540816152 | 3342540816169 | 3342540816176 | 3342540816183 | 3342540816190 | 3342540816206 | 3342540816275 | 3342540816282 | 3342540816299 | 3342540816305 | 3342540816312 | 3342540816329 | 3342540816343 |
Explore technical tips for this product.
Pro universe
Pro universe
New
Pro universe
Sport universe