High-strength asymmetrical carabiner with large capacity
VULCAN is a high-strength steel carabiner designed for use in difficult environments. The large-capacity asymmetrical shape is ideal for setting multiple anchors. The VULCAN carabiner is available in two locking systems: automatic TRIACT-LOCK system or manual SCREW-LOCK system. VULCAN TRIACT-LOCK is available in European or international versions. VULCAN can be connected to the CAPTIV bar to favor positioning of the carabiner along the major axis, to limit the risk of it flipping and to keep it integrated with the device.
Reference: M073BA00
The CAPTIV positioning bar promotes loading of the carabiner along the major axis, reduces the risk of rotation and keeps it integrated with the device.
Fluid interior design of VULCAN carabiners limits the risk of having a catch point and facilitates rotation of the carabiner.
To ensure optimal efficiency, VULCAN carabiners use the Keylock system: the body/gate interface does not have a hook that could snag on anchors, ropes, harness equipment loops...
To facilitate equipment checks, SCREW-LOCK manual locking carabiners have a red band that is visible only when the carabiner is not locked.
| SKUs | M073BA00current product | M073CA00 | M073CA01 | M073AA00 | M073AA01 |
|---|---|---|---|---|---|
| Locking system | TRIACT-LOCK | TRIACT-LOCK | TRIACT-LOCK | SCREW-LOCK | SCREW-LOCK |
| Certification(s) | CE EN 362, NFPA 2500 General Use, EAC, GB/T 23469 : B, XF 494 : FZL-G-T, conforme à la réglementation japonaise de protection contre les chutes | CE EN 362, ANSI Z359.12, NFPA 2500 General Use, CSA Z259.12, EAC, conforme à la réglementation japonaise de protection contre les chutes | CE EN 362, ANSI Z359.12, NFPA 2500 General Use, CSA Z259.12, EAC, conforme à la réglementation japonaise de protection contre les chutes | CE EN 362, NFPA 2500 General Use, EAC, GB/T 23469 : B, XF 494 : FZL-G-T, conforme à la réglementation japonaise de protection contre les chutes | CE EN 362, NFPA 2500 General Use, EAC, GB/T 23469 : B, XF 494 : FZL-G-T, conforme à la réglementation japonaise de protection contre les chutes |
| Color(s) | gold | gold | black | gold | black |
| Major axis strength | 45 kN | 45 kN | 45 kN | 45 kN | 45 kN |
| Minor axis strength | 16 kN | 16 kN | 16 kN | 16 kN | 16 kN |
| Open gate strength | 18 kN | 18 kN | 18 kN | 18 kN | 18 kN |
| Gate opening | 28 mm | 26 mm | 26 mm | 29 mm | 29 mm |
| Weight | 245 g | 265 g | 265 g | 235 g | 235 g |
| Made in | TW | TW | TW | TW | TW |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 | 1 | 1 |
| Quantity Per Box | 20 | 20 | 20 | 20 | 20 |
| EAN | 3342540821958 | 3342540821965 | 3342540821972 | 3342540821934 | 3342540821941 |
Pro universe
Pro universe
Pro universe
Pro universe
Sport universe